<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.butlercountyrta.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.butlercountyrta.com/covid-19-precautions-miami-university/</loc>
		<lastmod>2020-04-07T18:25:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-is-prepared-to-prevent-the-spread-of-covid-19-while-continuing-to-provide-essential-services/</loc>
		<lastmod>2020-04-07T18:30:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/miami-university-introduces-new-3d-campus-map/</loc>
		<lastmod>2020-04-07T18:32:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/worklink-phase-ii/</loc>
		<lastmod>2020-04-07T18:35:24+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/12/BGo-Van-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/monday-march-23-2020-miami-university-covid-19-service-change/</loc>
		<lastmod>2020-04-07T18:38:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/12/Homepage-Banner-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2020/03/U1W-COVID-19-Route.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/help-bcrta-celebrate-ohio-loves-transit-day-with-free-bus-rides/</loc>
		<lastmod>2020-04-07T18:48:58+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2020/02/Ohio-Loves-Transit-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/new-r1-schedule/</loc>
		<lastmod>2020-04-07T19:10:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/route-adjustments-r1-r4-r6/</loc>
		<lastmod>2020-04-07T19:12:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-launches-new-r6-job-connector/</loc>
		<lastmod>2020-04-07T19:13:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/changes-coming-to-dial-a-ride-safe-ride-ada-paratransit-services/</loc>
		<lastmod>2020-04-07T19:18:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/labor-day-mu/</loc>
		<lastmod>2020-04-07T19:20:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/updated-r2-schedule/</loc>
		<lastmod>2020-04-07T19:27:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bike-and-ride-for-free-on-bcrta-mts-metro-tank-and-ctc-on-friday-may-19/</loc>
		<lastmod>2020-04-07T19:31:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/vehicle-auctions/</loc>
		<lastmod>2020-04-07T19:38:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/10/GovDeals_Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/10/chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/r1-alignment-change/</loc>
		<lastmod>2020-04-07T19:40:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/new-service-alert-middletown-atrium-starts-on-october-29th/</loc>
		<lastmod>2020-04-07T19:42:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/new-r4-schedule/</loc>
		<lastmod>2020-04-07T19:45:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/the-mobile-app-is-coming/</loc>
		<lastmod>2020-04-07T19:48:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/u5-service-change-effective-march-1-2015/</loc>
		<lastmod>2020-04-07T19:49:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/new-r6-schedule/</loc>
		<lastmod>2020-04-07T19:51:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/r1-expands-service-oct-2/</loc>
		<lastmod>2020-04-07T19:57:30+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/10/r1-increase-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-transit-link-job-fairs/</loc>
		<lastmod>2020-04-07T20:01:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/u5-u6-service-changes-level-27-routes-no-longer-in-service/</loc>
		<lastmod>2020-04-07T20:03:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-closed-on-memorial-day/</loc>
		<lastmod>2020-04-07T20:04:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/new-r2-schedule/</loc>
		<lastmod>2020-04-07T20:05:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/workforce-transit-route-planned-to-connect-region/</loc>
		<lastmod>2020-04-07T20:10:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/oxford-service-miami-spring-break/</loc>
		<lastmod>2020-04-07T20:20:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/federal-funds-to-help-bcrta-build-new-station/</loc>
		<lastmod>2020-04-07T20:21:34+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/10/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/10/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/10/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/10/4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-partners-with-local-food-banks-to-distribute-to-those-in-need/</loc>
		<lastmod>2020-04-29T14:17:34+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2020/04/Shared-Harvest-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2020/04/Shared-Harvest-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2020/04/Shared-Harvest-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/42x-temporarily-suspended/</loc>
		<lastmod>2020-06-01T17:04:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/mts-health-advisory/</loc>
		<lastmod>2020-06-11T16:58:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/facial-coverings-required/</loc>
		<lastmod>2020-07-15T20:51:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/public-notice-of-proposed-dbe-goal/</loc>
		<lastmod>2020-08-07T13:59:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/oh-sen-brown-announces-2000000-grant-for-butler-county-regional-transit-authority/</loc>
		<lastmod>2020-08-12T14:59:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-rta-gets-2-million-more-for-new-transportation-hub/</loc>
		<lastmod>2020-08-12T14:59:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/ohio-sen-portman-announces-6-7-million-in-federal-grants-for-ohio-regional-transit-authority-projects/</loc>
		<lastmod>2020-08-12T15:00:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-receives-federal-5339-award/</loc>
		<lastmod>2020-08-12T15:00:26+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2020/03/Passenger-Waiting-Area.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/public-notice-of-proposed-dbe-goal-2/</loc>
		<lastmod>2020-08-19T14:21:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-joins-opta-to-promote-ride-easy-ohio-campaign/</loc>
		<lastmod>2020-09-29T15:24:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/heros-work-here/</loc>
		<lastmod>2020-10-26T21:45:23+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2020/10/Lakesha-English.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2020/10/Lakesha-English.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2020/10/Lakesha-English-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-participates-in-ohio-loves-transit-week-2021/</loc>
		<lastmod>2021-02-11T14:51:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/42x-west-chester-express-restarts-march-8-2021/</loc>
		<lastmod>2021-02-22T14:26:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-to-honor-memory-of-mrs-anita-scott-jones-april-21-2021/</loc>
		<lastmod>2021-04-19T14:24:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/12/Anita-Scott-Jones-square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/12/Anita-Scott-Jones-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/city-of-oxford-miami-university-fall-2021-schedules-now-available/</loc>
		<lastmod>2021-08-13T20:48:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/12/stop-COVID-fall-trolley.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/12/stop-COVID-fall-trolley.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2021/08/Google-transit-how-to.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/public-hearing-proposed-r2-r4-and-bgo-service-cuts/</loc>
		<lastmod>2021-09-07T16:46:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/staffing-shortages-may-affect-bcrta-service/</loc>
		<lastmod>2021-09-08T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/12/Matt-Dutkevicz-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-implements-new-improved-real-time-tracking-systems/</loc>
		<lastmod>2021-10-15T20:56:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/service-hours-adjusted-for-winter-holidays/</loc>
		<lastmod>2021-11-22T19:32:30+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2021/11/winterscape1000blend.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/public-hearing-proposed-r2-and-r4-service-suspensions/</loc>
		<lastmod>2022-01-04T13:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/takethewheel-and-get-hired-event-january-11/</loc>
		<lastmod>2022-01-06T18:02:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2021/12/get-hired-jan-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2021/12/get-hired-jan-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/route-suspension/</loc>
		<lastmod>2022-01-27T23:07:14+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2022/01/R4-suspension.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2022/01/R4-suspension.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/r2-route-suspension-now-beginning-feb-1/</loc>
		<lastmod>2022-01-27T23:45:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2022/01/R2-Suspension-updated.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2022/01/R2-Suspension-updated.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/masks-optional-effective-immediately/</loc>
		<lastmod>2022-04-19T14:32:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/max-your-vax-on-the-42x/</loc>
		<lastmod>2022-05-05T15:01:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-rta-announces-luis-rodriguez-as-the-planning-and-special-projects-manager/</loc>
		<lastmod>2022-08-30T19:08:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2022/08/Picture1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/4748-2/</loc>
		<lastmod>2022-09-09T15:18:22+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2022/09/myaamia-bus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2022/09/myaamia-bus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-rta-and-middletown-transit-system-2022-2023-holiday-schedule/</loc>
		<lastmod>2022-11-04T18:11:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-regional-transit-authority-seeks-input-on-route-proposals/</loc>
		<lastmod>2022-11-14T15:25:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-rta-to-debut-new-streetspark-buses/</loc>
		<lastmod>2023-02-07T21:54:15+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2023/02/StreetSparkLogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-rta-to-upgrade-scheduling-software-and-release-two-new-mobile-apps/</loc>
		<lastmod>2023-02-20T20:44:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-regional-transit-authority-awarded-veterans-transportation-contract/</loc>
		<lastmod>2023-04-06T20:05:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-asks-for-construction-bids/</loc>
		<lastmod>2023-04-06T20:07:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-receives-alternative-fuel-strategy-report/</loc>
		<lastmod>2023-04-11T13:51:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-announces-partnership-with-richard-l-bown-associates/</loc>
		<lastmod>2023-04-11T13:55:59+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2020/03/Passenger-Waiting-Area.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-rta-to-eliminate-fixed-route-fares/</loc>
		<lastmod>2023-04-11T13:56:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrtas-executive-director-named-to-mass-transits-forty-under-40/</loc>
		<lastmod>2023-04-11T13:56:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-seeks-new-board-member/</loc>
		<lastmod>2023-04-11T13:57:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/10/trustee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/luke-morgan-receives-the-under-forty-rising-star-award/</loc>
		<lastmod>2023-04-11T13:57:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2019/12/lukemorgan-_web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2022/10/lukeopta-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-receives-auditor-of-state-award/</loc>
		<lastmod>2023-04-11T13:57:57+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2022/10/audit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2022/10/audit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-rta-behind-the-wheel-hiring-event/</loc>
		<lastmod>2023-04-20T14:09:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/sen-brown-announces-more-than-760000-to-improve-transportation-infrastructure-in-southwest-ohio/</loc>
		<lastmod>2023-07-27T13:39:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/federal-transit-administration-awards-butler-county-rta-grant-to-support-propane-fuel-transition/</loc>
		<lastmod>2023-07-27T13:40:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-rta-partners-with-middletown-city-schools-to-teach-staff-to-ride-public-transit/</loc>
		<lastmod>2023-07-27T13:43:04+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2023/03/20230202_153237.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/miami-university-service-changes-starting-august-20-2023/</loc>
		<lastmod>2023-08-17T17:15:01+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2023/08/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2023/08/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-regional-transit-authority-receives-ohio-state-auditor-award/</loc>
		<lastmod>2023-10-06T15:51:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2023/10/MicrosoftTeams-image-61-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/upcoming-changes-butler-county-rta-to-eliminate-select-bus-stops-on-november-13-2023/</loc>
		<lastmod>2023-10-17T17:02:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-and-mts-holiday-service-hours/</loc>
		<lastmod>2023-12-06T16:11:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/miami-university-winter-schedule-changes-effective-december-15-2023/</loc>
		<lastmod>2023-12-06T19:54:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/cincylink-bus-stops-signs-are-getting-installed-december-26-30-2023/</loc>
		<lastmod>2023-12-14T16:49:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2023/12/CincyLink_Primary_Tagline_CMYK-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/cincylink-launches-january-2-2024/</loc>
		<lastmod>2023-12-29T16:45:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2023/12/23-BCRTA-005_FB-Post_1200x1200_112723_opt132-1-e1701464796382.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-to-break-ground-on-chestnut-street-multimodal-station/</loc>
		<lastmod>2024-01-08T14:26:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2023/08/Chestnut-Street-Station-From-East-night-6-8-23-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-awards-contract-for-construction-of-chestnut-street-station/</loc>
		<lastmod>2024-01-08T14:38:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/miami-university-and-bcrta-execute-lease-for-chetnut-street-station/</loc>
		<lastmod>2024-01-08T15:16:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/cincylink-logo-wins-an-addy/</loc>
		<lastmod>2024-03-28T20:40:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2024/03/ImageCincyLink.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-regional-transit-authority-introduces-an-innovative-account-based-ticketing-system-for-cincylink-commuters/</loc>
		<lastmod>2024-04-03T13:30:32+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2024/04/tapandpayscrren.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-rta-honors-firefighters/</loc>
		<lastmod>2024-05-17T18:10:30+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2024/05/charge-the-line-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/mts-stop-removal-starting-june-21-2024-the-following-stops-will-be-removed-from-service/</loc>
		<lastmod>2024-05-30T15:24:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2024/05/2275056_MTSserviceroutes_051724-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2024/05/MTSbusstppremoval0530.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/all-aboard-for-the-summer-of-celebration-shuttle/</loc>
		<lastmod>2024-06-06T19:04:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2024/06/BCRTA_30th_Social_FNL-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-is-celebrating-30-years-all-summer-long/</loc>
		<lastmod>2024-06-06T19:10:27+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2024/06/BCRTA_30th-Anniversary-Logo_FNL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/schedule-changes-coming-to-cincylink/</loc>
		<lastmod>2024-08-14T15:30:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2024/03/CincyLink_Primary_Icon_CMYK.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.butlercountyrta.com/wp-content/uploads/2024/08/cincylinkrgaug2024-08132024-images-1-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/cincylink-your-link-to-blink/</loc>
		<lastmod>2024-09-26T19:00:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/neoride-receives-1-6-million-attain-grant-from-federal-highway-administration-funds-will-spur-development-of-innovative-data-system-that-will-improve-service-efficiency-and-increase-ridership/</loc>
		<lastmod>2024-10-29T18:27:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-rta-secures-2-5-million-grant-from-the-ohio-department-of-transportation-to-expand-infrastructure-and-driver-training/</loc>
		<lastmod>2024-11-11T17:53:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-and-mts-2024-2025-holiday-schedule/</loc>
		<lastmod>2024-11-14T14:40:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/state-funding-to-help-butler-county-rta-improve-bus-link-to-hamilton-county-employees/</loc>
		<lastmod>2024-11-15T17:34:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-inclement-weather-policy-and-procedures/</loc>
		<lastmod>2025-01-03T22:21:31+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2025/01/thumbnail-img-6931.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/ezconnect-provides-funding-technical-support-for-innovative-project-to-expand-customer-service-capacity-for-bcrta-and-cincinnati-metro/</loc>
		<lastmod>2025-02-03T21:15:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-joins-over-65-ohio-transit-agencies-the-ohio-public-transit-association-to-celebrate-ohio-loves-transit-week-february-9-15/</loc>
		<lastmod>2025-02-10T20:17:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-seeks-community-input-on-oxford-transit-route-changes-survey-open-through-march-21/</loc>
		<lastmod>2025-02-12T21:32:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/bcrta-honors-employees-and-community-partners-at-annual-employee-breakfast/</loc>
		<lastmod>2025-02-25T17:41:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/butler-county-regional-transit-authority-announces-r3-route-extension-effective-october-28-2024/</loc>
		<lastmod>2025-02-25T18:11:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/cincylink-to-offer-new-direct-routes-from-butler-county-to-government-square-starting-march-31-2025/</loc>
		<lastmod>2025-03-10T18:53:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2024/09/bcrta-2024-q3-homepage-banners-3-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/cincylink-free-rides-april-7-april-11/</loc>
		<lastmod>2025-03-31T16:48:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.butlercountyrta.com/cincinnati-metro-the-transit-authority-of-northern-kentucky-tank-and-the-butler-county-regional-transit-authority-bcrta-have-launched-ezconnect-the-first-pilot-program-of-its-kind-in-the/</loc>
		<lastmod>2025-05-06T18:06:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.butlercountyrta.com/wp-content/uploads/2025/05/20250505-104359.jpg</image:loc>
		</image:image>
	</url>
	<url>
