PR Park & Ride
This route connects the remote parking lots (Chestnut Fields and Ditmer Lot) within the campus core near the Armstrong Student Center as well as transfer points at the Farmer School of Business.
These are the timed stops for this trip. List of all 13 stops for this trip.
-
7:00 AM 7:30 AM 8:00 AM 8:30 AM 9:00 AM 9:30 AM 10:00 AM 10:30 AM 11:00 AM 11:30 AM 12:00 PM 12:30 PM 1:00 PM 1:30 PM 2:00 PM 2:30 PM 3:00 PM 3:30 PM 4:00 PM 4:30 PM 5:00 PM 5:30 PM 6:00 PM 6:30 PM 7:00 PM 7:30 PM -
7:01 AM 7:31 AM 8:01 AM 8:31 AM 9:01 AM 9:31 AM 10:01 AM 10:31 AM 11:01 AM 11:31 AM 12:01 PM 12:31 PM 1:01 PM 1:31 PM 2:01 PM 2:31 PM 3:01 PM 3:31 PM 4:01 PM 4:31 PM 5:01 PM 5:31 PM 6:01 PM 6:31 PM 7:01 PM 7:31 PM -
7:04 AM 7:34 AM 8:04 AM 8:34 AM 9:04 AM 9:34 AM 10:04 AM 10:34 AM 11:04 AM 11:34 AM 12:04 PM 12:34 PM 1:04 PM 1:34 PM 2:04 PM 2:34 PM 3:04 PM 3:34 PM 4:04 PM 4:34 PM 5:04 PM 5:34 PM 6:04 PM 6:34 PM 7:04 PM 7:34 PM -
7:05 AM 7:35 AM 8:05 AM 8:35 AM 9:05 AM 9:35 AM 10:05 AM 10:35 AM 11:05 AM 11:35 AM 12:05 PM 12:35 PM 1:05 PM 1:35 PM 2:05 PM 2:35 PM 3:05 PM 3:35 PM 4:05 PM 4:35 PM 5:05 PM 5:35 PM 6:05 PM 6:35 PM 7:05 PM 7:35 PM -
7:10 AM 7:40 AM 8:10 AM 8:40 AM 9:10 AM 9:40 AM 10:10 AM 10:40 AM 11:10 AM 11:40 AM 12:10 PM 12:40 PM 1:10 PM 1:40 PM 2:10 PM 2:40 PM 3:10 PM 3:40 PM 4:10 PM 4:40 PM 5:10 PM 5:40 PM 6:10 PM 6:40 PM 7:10 PM 7:40 PM -
7:13 AM 7:43 AM 8:13 AM 8:43 AM 9:13 AM 9:43 AM 10:13 AM 10:43 AM 11:13 AM 11:43 AM 12:13 PM 12:43 PM 1:13 PM 1:43 PM 2:13 PM 2:43 PM 3:13 PM 3:43 PM 4:13 PM 4:43 PM 5:13 PM 5:43 PM 6:13 PM 6:43 PM 7:13 PM 7:43 PM -
7:14 AM 7:44 AM 8:14 AM 8:44 AM 9:14 AM 9:44 AM 10:14 AM 10:44 AM 11:14 AM 11:44 AM 12:14 PM 12:44 PM 1:14 PM 1:44 PM 2:14 PM 2:44 PM 3:14 PM 3:44 PM 4:14 PM 4:44 PM 5:14 PM 5:44 PM 6:14 PM 6:44 PM 7:14 PM 7:44 PM -
7:15 AM 7:45 AM 8:15 AM 8:45 AM 9:15 AM 9:45 AM 10:15 AM 10:45 AM 11:15 AM 11:45 AM 12:15 PM 12:45 PM 1:15 PM 1:45 PM 2:15 PM 2:45 PM 3:15 PM 3:45 PM 4:15 PM 4:45 PM 5:15 PM 5:45 PM 6:15 PM 6:45 PM 7:15 PM 7:45 PM -
7:19 AM 7:49 AM 8:19 AM 8:49 AM 9:19 AM 9:49 AM 10:19 AM 10:49 AM 11:19 AM 11:49 AM 12:19 PM 12:49 PM 1:19 PM 1:49 PM 2:19 PM 2:49 PM 3:19 PM 3:49 PM 4:19 PM 4:49 PM 5:19 PM 5:49 PM 6:19 PM 6:49 PM 7:19 PM 7:49 PM -
7:20 AM 7:50 AM 8:20 AM 8:50 AM 9:20 AM 9:50 AM 10:20 AM 10:50 AM 11:20 AM 11:50 AM 12:20 PM 12:50 PM 1:20 PM 1:50 PM 2:20 PM 2:50 PM 3:20 PM 3:50 PM 4:20 PM 4:50 PM 5:20 PM 5:50 PM 6:20 PM 6:50 PM 7:20 PM 7:50 PM -
7:21 AM 7:51 AM 8:21 AM 8:51 AM 9:21 AM 9:51 AM 10:21 AM 10:51 AM 11:21 AM 11:51 AM 12:21 PM 12:51 PM 1:21 PM 1:51 PM 2:21 PM 2:51 PM 3:21 PM 3:51 PM 4:21 PM 4:51 PM 5:21 PM 5:51 PM 6:21 PM 6:51 PM 7:21 PM 7:51 PM -
7:22 AM 7:52 AM 8:22 AM 8:52 AM 9:22 AM 9:52 AM 10:22 AM 10:52 AM 11:22 AM 11:52 AM 12:22 PM 12:52 PM 1:22 PM 1:52 PM 2:22 PM 2:52 PM 3:22 PM 3:52 PM 4:22 PM 4:52 PM 5:22 PM 5:52 PM 6:22 PM 6:52 PM 7:22 PM 7:52 PM -
7:25 AM 7:55 AM 8:25 AM 8:55 AM 9:25 AM 9:55 AM 10:25 AM 10:55 AM 11:25 AM 11:55 AM 12:25 PM 12:55 PM 1:25 PM 1:55 PM 2:25 PM 2:55 PM 3:25 PM 3:55 PM 4:25 PM 4:55 PM 5:25 PM 5:55 PM 6:25 PM 6:55 PM 7:25 PM 7:55 PM
These are the timed stops for this trip. List of all 13 stops for this trip.
-
7:00 AM 7:30 AM 8:00 AM 8:30 AM 9:00 AM 9:30 AM 10:00 AM 10:30 AM 11:00 AM 11:30 AM 12:00 PM 12:30 PM 1:00 PM 1:30 PM 2:00 PM 2:30 PM 3:00 PM 3:30 PM 4:00 PM 4:30 PM 5:00 PM 5:30 PM 6:00 PM 6:30 PM 7:00 PM 7:30 PM -
7:01 AM 7:31 AM 8:01 AM 8:31 AM 9:01 AM 9:31 AM 10:01 AM 10:31 AM 11:01 AM 11:31 AM 12:01 PM 12:31 PM 1:01 PM 1:31 PM 2:01 PM 2:31 PM 3:01 PM 3:31 PM 4:01 PM 4:31 PM 5:01 PM 5:31 PM 6:01 PM 6:31 PM 7:01 PM 7:31 PM -
7:04 AM 7:34 AM 8:04 AM 8:34 AM 9:04 AM 9:34 AM 10:04 AM 10:34 AM 11:04 AM 11:34 AM 12:04 PM 12:34 PM 1:04 PM 1:34 PM 2:04 PM 2:34 PM 3:04 PM 3:34 PM 4:04 PM 4:34 PM 5:04 PM 5:34 PM 6:04 PM 6:34 PM 7:04 PM 7:34 PM -
7:05 AM 7:35 AM 8:05 AM 8:35 AM 9:05 AM 9:35 AM 10:05 AM 10:35 AM 11:05 AM 11:35 AM 12:05 PM 12:35 PM 1:05 PM 1:35 PM 2:05 PM 2:35 PM 3:05 PM 3:35 PM 4:05 PM 4:35 PM 5:05 PM 5:35 PM 6:05 PM 6:35 PM 7:05 PM 7:35 PM -
7:10 AM 7:40 AM 8:10 AM 8:40 AM 9:10 AM 9:40 AM 10:10 AM 10:40 AM 11:10 AM 11:40 AM 12:10 PM 12:40 PM 1:10 PM 1:40 PM 2:10 PM 2:40 PM 3:10 PM 3:40 PM 4:10 PM 4:40 PM 5:10 PM 5:40 PM 6:10 PM 6:40 PM 7:10 PM 7:40 PM -
7:13 AM 7:43 AM 8:13 AM 8:43 AM 9:13 AM 9:43 AM 10:13 AM 10:43 AM 11:13 AM 11:43 AM 12:13 PM 12:43 PM 1:13 PM 1:43 PM 2:13 PM 2:43 PM 3:13 PM 3:43 PM 4:13 PM 4:43 PM 5:13 PM 5:43 PM 6:13 PM 6:43 PM 7:13 PM 7:43 PM -
7:14 AM 7:44 AM 8:14 AM 8:44 AM 9:14 AM 9:44 AM 10:14 AM 10:44 AM 11:14 AM 11:44 AM 12:14 PM 12:44 PM 1:14 PM 1:44 PM 2:14 PM 2:44 PM 3:14 PM 3:44 PM 4:14 PM 4:44 PM 5:14 PM 5:44 PM 6:14 PM 6:44 PM 7:14 PM 7:44 PM -
7:15 AM 7:45 AM 8:15 AM 8:45 AM 9:15 AM 9:45 AM 10:15 AM 10:45 AM 11:15 AM 11:45 AM 12:15 PM 12:45 PM 1:15 PM 1:45 PM 2:15 PM 2:45 PM 3:15 PM 3:45 PM 4:15 PM 4:45 PM 5:15 PM 5:45 PM 6:15 PM 6:45 PM 7:15 PM 7:45 PM -
7:19 AM 7:49 AM 8:19 AM 8:49 AM 9:19 AM 9:49 AM 10:19 AM 10:49 AM 11:19 AM 11:49 AM 12:19 PM 12:49 PM 1:19 PM 1:49 PM 2:19 PM 2:49 PM 3:19 PM 3:49 PM 4:19 PM 4:49 PM 5:19 PM 5:49 PM 6:19 PM 6:49 PM 7:19 PM 7:49 PM -
7:20 AM 7:50 AM 8:20 AM 8:50 AM 9:20 AM 9:50 AM 10:20 AM 10:50 AM 11:20 AM 11:50 AM 12:20 PM 12:50 PM 1:20 PM 1:50 PM 2:20 PM 2:50 PM 3:20 PM 3:50 PM 4:20 PM 4:50 PM 5:20 PM 5:50 PM 6:20 PM 6:50 PM 7:20 PM 7:50 PM -
7:21 AM 7:51 AM 8:21 AM 8:51 AM 9:21 AM 9:51 AM 10:21 AM 10:51 AM 11:21 AM 11:51 AM 12:21 PM 12:51 PM 1:21 PM 1:51 PM 2:21 PM 2:51 PM 3:21 PM 3:51 PM 4:21 PM 4:51 PM 5:21 PM 5:51 PM 6:21 PM 6:51 PM 7:21 PM 7:51 PM -
7:22 AM 7:52 AM 8:22 AM 8:52 AM 9:22 AM 9:52 AM 10:22 AM 10:52 AM 11:22 AM 11:52 AM 12:22 PM 12:52 PM 1:22 PM 1:52 PM 2:22 PM 2:52 PM 3:22 PM 3:52 PM 4:22 PM 4:52 PM 5:22 PM 5:52 PM 6:22 PM 6:52 PM 7:22 PM 7:52 PM -
7:25 AM 7:55 AM 8:25 AM 8:55 AM 9:25 AM 9:55 AM 10:25 AM 10:55 AM 11:25 AM 11:55 AM 12:25 PM 12:55 PM 1:25 PM 1:55 PM 2:25 PM 2:55 PM 3:25 PM 3:55 PM 4:25 PM 4:55 PM 5:25 PM 5:55 PM 6:25 PM 6:55 PM 7:25 PM 7:55 PM
SERVICE ALERTS
0
Cities
- Oxford
Seasons
- Fall
Stations
- Miami Station
Park & Ride
- Ditmer
- Chestnut Fields
- South Campus Garage