RL Red Line
This route travels east from the Middletown Transit Station. Destinations along this route include Miami University of Middletown, Atrium Medical center, Access Counseling, and Towne Blvd Social Security Administration. This route connects with the I-75 Worklink.
Fares:
- Adults: Free
- Half Fare Cardholders & Medicare Cardholders: Free
- Kids Under 12: Free
These are the timed stops for this route. List of all 59 stops for this route.
-
6:30am 7:30am 8:30am 9:30am 10:30am 11:30am 12:30pm 1:30pm 2:30pm 3:30pm 4:30pm 5:30pm -
6:31am 7:31am 8:31am 9:31am 10:31am 11:31am 12:31pm 1:31pm 2:31pm 3:31pm 4:31pm 5:31pm -
6:41am 7:41am 8:41am 9:41am 10:41am 11:41am 12:41pm 1:41pm 2:41pm 3:41pm 4:41pm 5:41pm -
6:42am 7:42am 8:42am 9:42am 10:42am 11:42am 12:42pm 1:42pm 2:42pm 3:42pm 4:42pm 5:42pm -
6:43am 7:43am 8:43am 9:43am 10:43am 11:43am 12:43pm 1:43pm 2:43pm 3:43pm 4:43pm 5:43pm -
6:45am 7:45am 8:45am 9:45am 10:45am 11:45am 12:45pm 1:45pm 2:45pm 3:45pm 4:45pm 5:45pm -
6:47am 7:47am 8:47am 9:47am 10:47am 11:47am 12:47pm 1:47pm 2:47pm 3:47pm 4:47pm 5:47pm -
6:50am 7:50am 8:50am 9:50am 10:50am 11:50am 12:50pm 1:50pm 2:50pm 3:50pm 4:50pm 5:50pm -
6:53am 7:53am 8:53am 9:53am 10:53am 11:53am 12:53pm 1:53pm 2:53pm 3:53pm 4:53pm 5:53pm -
6:58am 7:58am 8:58am 9:58am 10:58am 11:58am 12:58pm 1:58pm 2:58pm 3:58pm 4:58pm 5:58pm -
7:05am 8:05am 9:05am 10:05am 11:05am 12:05pm 1:05pm 2:05pm 3:05pm 4:05pm 5:05pm 6:05pm -
7:10am 8:10am 9:10am 10:10am 11:10am 12:10pm 1:10pm 2:10pm 3:10pm 4:10pm 5:10pm 6:10pm -
7:12am 8:12am 9:12am 10:12am 11:12am 12:12pm 1:12pm 2:12pm 3:12pm 4:12pm 5:12pm 6:12pm -
7:14am 8:14am 9:14am 10:14am 11:14am 12:14pm 1:14pm 2:14pm 3:14pm 4:14pm 5:14pm 6:14pm -
7:17am 8:17am 9:17am 10:17am 11:17am 12:17pm 1:17pm 2:17pm 3:17pm 4:17pm 5:17pm 6:17pm -
7:19am 8:19am 9:19am 10:19am 11:19am 12:19pm 1:19pm 2:19pm 3:19pm 4:19pm 5:19pm 6:19pm -
7:22am 8:22am 9:22am 10:22am 11:22am 12:22pm 1:22pm 2:22pm 3:22pm 4:22pm 5:22pm 6:22pm
Loop
Loop
Loop
Loop
Loop
Loop
Loop
Loop
Loop
Loop
Loop
Loop
These are the timed stops for this route. List of all 59 stops for this route.
These are the timed stops for this route. List of all 59 stops for this route.
-
8:31am 9:31am 10:31am 11:31am 12:31pm 1:31pm 2:31pm 3:31pm -
8:41am 9:41am 10:41am 11:41am 12:41pm 1:41pm 2:41pm 3:41pm -
8:42am 9:42am 10:42am 11:42am 12:42pm 1:42pm 2:42pm 3:42pm -
8:43am 9:43am 10:43am 11:43am 12:43pm 1:43pm 2:43pm 3:43pm -
8:45am 9:45am 10:45am 11:45am 12:45pm 1:45pm 2:45pm 3:45pm -
8:47am 9:47am 10:47am 11:47am 12:47pm 1:47pm 2:47pm 3:47pm -
8:50am 9:50am 10:50am 11:50am 12:50pm 1:50pm 2:50pm 3:50pm -
8:53am 9:53am 10:53am 11:53am 12:53pm 1:53pm 2:53pm 3:53pm -
8:58am 9:58am 10:58am 11:58am 12:58pm 1:58pm 2:58pm 3:58pm -
9:05am 10:05am 11:05am 12:05pm 1:05pm 2:05pm 3:05pm 4:05pm -
9:10am 10:10am 11:10am 12:10pm 1:10pm 2:10pm 3:10pm 4:10pm -
9:12am 10:12am 11:12am 12:12pm 1:12pm 2:12pm 3:12pm 4:12pm -
9:14am 10:14am 11:14am 12:14pm 1:14pm 2:14pm 3:14pm 4:14pm -
9:17am 10:17am 11:17am 12:17pm 1:17pm 2:17pm 3:17pm 4:17pm -
9:19am 10:19am 11:19am 12:19pm 1:19pm 2:19pm 3:19pm 4:19pm -
9:22am 10:22am 11:22am 12:22pm 1:22pm 2:22pm 3:22pm 4:22pm
Loop
Loop
Loop
Loop
Loop
Loop
Loop
Loop
These are the timed stops for this route. List of all 59 stops for this route.
No Service on Weekend
No Service on Weekend
No Night Service
SERVICE ALERTS
Cities
- Middletown
Seasons
- Year Round
Stations
- Middletown Transit Station
Park & Ride
- Middletown Transit Station