U1W Campus Core w/Wal-Mart Flyer
This route provides access between the Miami University campus core and the core of Uptown Oxford. During the evenings and weekends, the route also extends to destinations along College Corner Pike, such as Wal-Mart.
These are the timed stops for this trip. List of all 19 stops for this trip.
-
6:56 AM -
7:03 AM 7:06 AM 7:40 AM 8:14 AM 8:48 AM 9:22 AM 9:56 AM 10:30 AM 11:04 AM 11:38 AM 12:12 PM 12:46 PM 1:20 PM 1:54 PM 2:28 PM 3:02 PM 3:36 PM 4:10 PM 4:44 PM 5:18 PM 5:52 PM 6:26 PM -
7:07 AM 7:41 AM 8:15 AM 8:49 AM 9:23 AM 9:57 AM 10:31 AM 11:05 AM 11:39 AM 12:13 PM 12:47 PM 1:21 PM 1:55 PM 2:29 PM 3:03 PM 3:37 PM 4:11 PM 4:45 PM 5:19 PM 5:53 PM 6:27 PM -
7:09 AM 7:43 AM 8:17 AM 8:51 AM 9:25 AM 9:59 AM 10:33 AM 11:07 AM 11:41 AM 12:15 PM 12:49 PM 1:23 PM 1:57 PM 2:31 PM 3:05 PM 3:39 PM 4:13 PM 4:47 PM 5:21 PM 5:55 PM 6:29 PM -
7:10 AM 7:44 AM 8:18 AM 8:52 AM 9:26 AM 10:00 AM 10:34 AM 11:08 AM 11:42 AM 12:16 PM 12:50 PM 1:24 PM 1:58 PM 2:32 PM 3:06 PM 3:40 PM 4:14 PM 4:48 PM 5:22 PM 5:56 PM 6:30 PM -
7:13 AM 7:47 AM 8:21 AM 8:55 AM 9:29 AM 10:03 AM 10:37 AM 11:11 AM 11:45 AM 12:19 PM 12:53 PM 1:27 PM 2:01 PM 2:35 PM 3:09 PM 3:43 PM 4:17 PM 4:51 PM 5:25 PM 5:59 PM 6:33 PM -
7:15 AM 7:49 AM 8:23 AM 8:57 AM 9:31 AM 10:05 AM 10:39 AM 11:13 AM 11:47 AM 12:21 PM 12:55 PM 1:29 PM 2:03 PM 2:37 PM 3:11 PM 3:45 PM 4:19 PM 4:53 PM 5:27 PM 6:01 PM 6:35 PM -
7:18 AM 7:52 AM 8:26 AM 9:00 AM 9:34 AM 10:08 AM 10:42 AM 11:16 AM 11:50 AM 12:24 PM 12:58 PM 1:32 PM 2:06 PM 2:40 PM 3:14 PM 3:48 PM 4:22 PM 4:56 PM 5:30 PM 6:04 PM 6:38 PM -
7:21 AM 7:55 AM 8:29 AM 9:03 AM 9:37 AM 10:11 AM 10:45 AM 11:19 AM 11:53 AM 12:27 PM 1:01 PM 1:35 PM 2:09 PM 2:43 PM 3:17 PM 3:51 PM 4:25 PM 4:59 PM 5:33 PM 6:07 PM 6:41 PM -
7:22 AM 7:56 AM 8:30 AM 9:04 AM 9:38 AM 10:12 AM 10:46 AM 11:20 AM 11:54 AM 12:28 PM 1:02 PM 1:36 PM 2:10 PM 2:44 PM 3:18 PM 3:52 PM 4:26 PM 5:00 PM 5:34 PM 6:08 PM 6:42 PM -
7:24 AM 7:58 AM 8:32 AM 9:06 AM 9:40 AM 10:14 AM 10:48 AM 11:22 AM 11:56 AM 12:30 PM 1:04 PM 1:38 PM 2:12 PM 2:46 PM 3:20 PM 3:54 PM 4:28 PM 5:02 PM 5:36 PM 6:10 PM 6:44 PM -
7:24 AM 7:58 AM 8:32 AM 9:06 AM 9:40 AM 10:14 AM 10:48 AM 11:22 AM 11:56 AM 12:30 PM 1:04 PM 1:38 PM 2:12 PM 2:46 PM 3:20 PM 3:54 PM 4:28 PM 5:02 PM 5:36 PM 6:10 PM 6:44 PM -
7:25 AM 7:59 AM 8:33 AM 9:07 AM 9:41 AM 10:15 AM 10:49 AM 11:23 AM 11:57 AM 12:31 PM 1:05 PM 1:39 PM 2:13 PM 2:47 PM 3:21 PM 3:55 PM 4:29 PM 5:03 PM 5:37 PM 6:11 PM 6:45 PM -
7:27 AM 8:01 AM 8:35 AM 9:09 AM 9:43 AM 10:17 AM 10:51 AM 11:25 AM 11:59 AM 12:33 PM 1:07 PM 1:41 PM 2:15 PM 2:49 PM 3:23 PM 3:57 PM 4:31 PM 5:05 PM 5:39 PM 6:13 PM 6:47 PM -
7:28 AM 8:02 AM 8:36 AM 9:10 AM 9:44 AM 10:18 AM 10:52 AM 11:26 AM 12:00 PM 12:34 PM 1:08 PM 1:42 PM 2:16 PM 2:50 PM 3:24 PM 3:58 PM 4:32 PM 5:06 PM 5:40 PM 6:14 PM 6:48 PM -
7:30 AM 8:04 AM 8:38 AM 9:12 AM 9:46 AM 10:20 AM 10:54 AM 11:28 AM 12:02 PM 12:36 PM 1:10 PM 1:44 PM 2:18 PM 2:52 PM 3:26 PM 4:00 PM 4:34 PM 5:08 PM 5:42 PM 6:16 PM 6:50 PM -
7:33 AM 8:07 AM 8:41 AM 9:15 AM 9:49 AM 10:23 AM 10:57 AM 11:31 AM 12:05 PM 12:39 PM 1:13 PM 1:47 PM 2:21 PM 2:55 PM 3:29 PM 4:03 PM 4:37 PM 5:11 PM 5:45 PM 6:19 PM 6:53 PM -
7:35 AM 8:09 AM 8:43 AM 9:17 AM 9:51 AM 10:25 AM 10:59 AM 11:33 AM 12:07 PM 12:41 PM 1:15 PM 1:49 PM 2:23 PM 2:57 PM 3:31 PM 4:05 PM 4:39 PM 5:13 PM 5:47 PM 6:21 PM 6:55 PM -
7:36 AM 8:10 AM 8:44 AM 9:18 AM 9:52 AM 10:26 AM 11:00 AM 11:34 AM 12:08 PM 12:42 PM 1:16 PM 1:50 PM 2:24 PM 2:58 PM 3:32 PM 4:06 PM 4:40 PM 5:14 PM 5:48 PM 6:22 PM 6:56 PM
These are the timed stops for this trip. List of all 20 stops for this trip.
-
6:56 AM -
7:03 AM -
7:06 AM 7:40 AM 8:14 AM 8:48 AM 9:22 AM 9:56 AM 10:30 AM 11:04 AM 11:38 AM 12:12 PM 12:46 PM 1:20 PM 1:54 PM 2:28 PM 3:02 PM 3:36 PM 4:10 PM 4:44 PM 5:18 PM 5:52 PM 6:26 PM -
7:07 AM 7:41 AM 8:15 AM 8:49 AM 9:23 AM 9:57 AM 10:31 AM 11:05 AM 11:39 AM 12:13 PM 12:47 PM 1:21 PM 1:55 PM 2:29 PM 3:03 PM 3:37 PM 4:11 PM 4:45 PM 5:19 PM 5:53 PM 6:27 PM -
7:09 AM 7:43 AM 8:17 AM 8:51 AM 9:25 AM 9:59 AM 10:33 AM 11:07 AM 11:41 AM 12:15 PM 12:49 PM 1:23 PM 1:57 PM 2:31 PM 3:05 PM 3:39 PM 4:13 PM 4:47 PM 5:21 PM 5:55 PM 6:29 PM -
7:10 AM 7:44 AM 8:18 AM 8:52 AM 9:26 AM 10:00 AM 10:34 AM 11:08 AM 11:42 AM 12:16 PM 12:50 PM 1:24 PM 1:58 PM 2:32 PM 3:06 PM 3:40 PM 4:14 PM 4:48 PM 5:22 PM 5:56 PM 6:30 PM -
7:13 AM 7:47 AM 8:21 AM 8:55 AM 9:29 AM 10:03 AM 10:37 AM 11:11 AM 11:45 AM 12:19 PM 12:53 PM 1:27 PM 2:01 PM 2:35 PM 3:09 PM 3:43 PM 4:17 PM 4:51 PM 5:25 PM 5:59 PM 6:33 PM -
7:15 AM 7:49 AM 8:23 AM 8:57 AM 9:31 AM 10:05 AM 10:39 AM 11:13 AM 11:47 AM 12:21 PM 12:55 PM 1:29 PM 2:03 PM 2:37 PM 3:11 PM 3:45 PM 4:19 PM 4:53 PM 5:27 PM 6:01 PM 6:35 PM -
7:18 AM 7:52 AM 8:26 AM 9:00 AM 9:34 AM 10:08 AM 10:42 AM 11:16 AM 11:50 AM 12:24 PM 12:58 PM 1:32 PM 2:06 PM 2:40 PM 3:14 PM 3:48 PM 4:22 PM 4:56 PM 5:30 PM 6:04 PM 6:38 PM -
7:21 AM 7:55 AM 8:29 AM 9:03 AM 9:37 AM 10:11 AM 10:45 AM 11:19 AM 11:53 AM 12:27 PM 1:01 PM 1:35 PM 2:09 PM 2:43 PM 3:17 PM 3:51 PM 4:25 PM 4:59 PM 5:33 PM 6:07 PM 6:41 PM -
7:22 AM 7:56 AM 8:30 AM 9:04 AM 9:38 AM 10:12 AM 10:46 AM 11:20 AM 11:54 AM 12:28 PM 1:02 PM 1:36 PM 2:10 PM 2:44 PM 3:18 PM 3:52 PM 4:26 PM 5:00 PM 5:34 PM 6:08 PM 6:42 PM -
7:24 AM 7:58 AM 8:32 AM 9:06 AM 9:40 AM 10:14 AM 10:48 AM 11:22 AM 11:56 AM 12:30 PM 1:04 PM 1:38 PM 2:12 PM 2:46 PM 3:20 PM 3:54 PM 4:28 PM 5:02 PM 5:36 PM 6:10 PM 6:44 PM -
7:24 AM 7:58 AM 8:32 AM 9:06 AM 9:40 AM 10:14 AM 10:48 AM 11:22 AM 11:56 AM 12:30 PM 1:04 PM 1:38 PM 2:12 PM 2:46 PM 3:20 PM 3:54 PM 4:28 PM 5:02 PM 5:36 PM 6:10 PM 6:44 PM -
7:25 AM 7:59 AM 8:33 AM 9:07 AM 9:41 AM 10:15 AM 10:49 AM 11:23 AM 11:57 AM 12:31 PM 1:05 PM 1:39 PM 2:13 PM 2:47 PM 3:21 PM 3:55 PM 4:29 PM 5:03 PM 5:37 PM 6:11 PM 6:45 PM -
7:27 AM 8:01 AM 8:35 AM 9:09 AM 9:43 AM 10:17 AM 10:51 AM 11:25 AM 11:59 AM 12:33 PM 1:07 PM 1:41 PM 2:15 PM 2:49 PM 3:23 PM 3:57 PM 4:31 PM 5:05 PM 5:39 PM 6:13 PM 6:47 PM -
7:28 AM 8:02 AM 8:36 AM 9:10 AM 9:44 AM 10:18 AM 10:52 AM 11:26 AM 12:00 PM 12:34 PM 1:08 PM 1:42 PM 2:16 PM 2:50 PM 3:24 PM 3:58 PM 4:32 PM 5:06 PM 5:40 PM 6:14 PM 6:48 PM -
7:30 AM 8:04 AM 8:38 AM 9:12 AM 9:46 AM 10:20 AM 10:54 AM 11:28 AM 12:02 PM 12:36 PM 1:10 PM 1:44 PM 2:18 PM 2:52 PM 3:26 PM 4:00 PM 4:34 PM 5:08 PM 5:42 PM 6:16 PM 6:50 PM -
7:33 AM 8:07 AM 8:41 AM 9:15 AM 9:49 AM 10:23 AM 10:57 AM 11:31 AM 12:05 PM 12:39 PM 1:13 PM 1:47 PM 2:21 PM 2:55 PM 3:29 PM 4:03 PM 4:37 PM 5:11 PM 5:45 PM 6:19 PM 6:53 PM -
7:35 AM 8:09 AM 8:43 AM 9:17 AM 9:51 AM 10:25 AM 10:59 AM 11:33 AM 12:07 PM 12:41 PM 1:15 PM 1:49 PM 2:23 PM 2:57 PM 3:31 PM 4:05 PM 4:39 PM 5:13 PM 5:47 PM 6:21 PM 6:55 PM -
7:36 AM 8:10 AM 8:44 AM 9:18 AM 9:52 AM 10:26 AM 11:00 AM 11:34 AM 12:08 PM 12:42 PM 1:16 PM 1:50 PM 2:24 PM 2:58 PM 3:32 PM 4:06 PM 4:40 PM 5:14 PM 5:48 PM 6:22 PM 6:56 PM
These are the timed stops for this trip. List of all 19 stops for this trip.
-
11:24 AM -
11:31 AM 11:34 AM 12:08 PM 12:42 PM 1:16 PM 1:50 PM 2:24 PM 2:58 PM 3:32 PM 4:06 PM 4:40 PM 5:14 PM 5:48 PM 6:22 PM 6:56 PM -
11:35 AM 12:09 PM 12:43 PM 1:17 PM 1:51 PM 2:25 PM 2:59 PM 3:33 PM 4:07 PM 4:41 PM 5:15 PM 5:49 PM 6:23 PM 6:57 PM -
11:37 AM 12:11 PM 12:45 PM 1:19 PM 1:53 PM 2:27 PM 3:01 PM 3:35 PM 4:09 PM 4:43 PM 5:17 PM 5:51 PM 6:25 PM 6:59 PM -
11:38 AM 12:12 PM 12:46 PM 1:20 PM 1:54 PM 2:28 PM 3:02 PM 3:36 PM 4:10 PM 4:44 PM 5:18 PM 5:52 PM 6:26 PM 7:00 PM -
11:43 AM 12:17 PM 12:51 PM 1:25 PM 1:59 PM 2:33 PM 3:07 PM 3:41 PM 4:15 PM 4:49 PM 5:23 PM 5:57 PM 6:31 PM 7:05 PM -
11:46 AM 12:20 PM 12:54 PM 1:28 PM 2:02 PM 2:36 PM 3:10 PM 3:44 PM 4:18 PM 4:52 PM 5:26 PM 6:00 PM 6:34 PM 7:08 PM -
11:50 AM 12:24 PM 12:58 PM 1:32 PM 2:06 PM 2:40 PM 3:14 PM 3:48 PM 4:22 PM 4:56 PM 5:30 PM 6:04 PM 6:38 PM 7:12 PM -
11:53 AM 12:27 PM 1:01 PM 1:35 PM 2:09 PM 2:43 PM 3:17 PM 3:51 PM 4:25 PM 4:59 PM 5:33 PM 6:07 PM 6:41 PM 7:15 PM -
11:54 AM 12:28 PM 1:02 PM 1:36 PM 2:10 PM 2:44 PM 3:18 PM 3:52 PM 4:26 PM 5:00 PM 5:34 PM 6:08 PM 6:42 PM 7:16 PM -
11:56 AM 12:30 PM 1:04 PM 1:38 PM 2:12 PM 2:46 PM 3:20 PM 3:54 PM 4:28 PM 5:02 PM 5:36 PM 6:10 PM 6:44 PM 7:18 PM -
11:56 AM 12:30 PM 1:04 PM 1:38 PM 2:12 PM 2:46 PM 3:20 PM 3:54 PM 4:28 PM 5:02 PM 5:36 PM 6:10 PM 6:44 PM 7:18 PM -
11:57 AM 12:31 PM 1:05 PM 1:39 PM 2:13 PM 2:47 PM 3:21 PM 3:55 PM 4:29 PM 5:03 PM 5:37 PM 6:11 PM 6:45 PM 7:19 PM -
11:59 AM 12:33 PM 1:07 PM 1:41 PM 2:15 PM 2:49 PM 3:23 PM 3:57 PM 4:31 PM 5:05 PM 5:39 PM 6:13 PM 6:47 PM 7:21 PM -
12:00 PM 12:34 PM 1:08 PM 1:42 PM 2:16 PM 2:50 PM 3:24 PM 3:58 PM 4:32 PM 5:06 PM 5:40 PM 6:14 PM 6:48 PM 7:22 PM -
12:01 PM 12:35 PM 1:09 PM 1:43 PM 2:17 PM 2:51 PM 3:25 PM 3:59 PM 4:33 PM 5:07 PM 5:41 PM 6:15 PM 6:49 PM 7:23 PM -
12:03 PM 12:37 PM 1:11 PM 1:45 PM 2:19 PM 2:53 PM 3:27 PM 4:01 PM 4:35 PM 5:09 PM 5:43 PM 6:17 PM 6:51 PM 7:25 PM -
12:03 PM 12:37 PM 1:11 PM 1:45 PM 2:19 PM 2:53 PM 3:27 PM 4:01 PM 4:35 PM 5:09 PM 5:43 PM 6:17 PM 6:51 PM 7:25 PM -
12:04 PM 12:38 PM 1:12 PM 1:46 PM 2:20 PM 2:54 PM 3:28 PM 4:02 PM 4:36 PM 5:10 PM 5:44 PM 6:18 PM 6:52 PM 7:26 PM
SERVICE ALERTS
0
Cities
- Oxford
Seasons
- Summer
Stations
- Miami Station