U4D Western Campus/North Loop w/Ditmer Flyer
This route connects off-campus housing areas to the north and west of Miami University with the campus core. It also serves as a connector from Western Campus to Miami Station to transfer to a multitude of other routes. During evening hours and the weekend, the route connects to student parking at the Ditmer Lot.
These are the timed stops for this trip. List of all 26 stops for this trip.
-
6:51 AM -
6:57 AM 7:00 AM 7:39 AM 8:18 AM 8:57 AM 9:36 AM 10:15 AM 10:54 AM 11:33 AM 12:12 PM 12:51 PM 1:30 PM 2:09 PM 2:48 PM 3:27 PM 4:06 PM 4:45 PM 5:24 PM 6:03 PM 6:40 PM -
7:01 AM 7:40 AM 8:19 AM 8:58 AM 9:37 AM 10:16 AM 10:55 AM 11:34 AM 12:13 PM 12:52 PM 1:31 PM 2:10 PM 2:49 PM 3:28 PM 4:07 PM 4:46 PM 5:25 PM 6:04 PM 6:41 PM -
7:03 AM 7:42 AM 8:21 AM 9:00 AM 9:39 AM 10:18 AM 10:57 AM 11:36 AM 12:15 PM 12:54 PM 1:33 PM 2:12 PM 2:51 PM 3:30 PM 4:09 PM 4:48 PM 5:27 PM 6:06 PM 6:43 PM -
7:03 AM 7:42 AM 8:21 AM 9:00 AM 9:39 AM 10:18 AM 10:57 AM 11:36 AM 12:15 PM 12:54 PM 1:33 PM 2:12 PM 2:51 PM 3:30 PM 4:09 PM 4:48 PM 5:27 PM 6:06 PM 6:43 PM -
7:04 AM 7:43 AM 8:22 AM 9:01 AM 9:40 AM 10:19 AM 10:58 AM 11:37 AM 12:16 PM 12:55 PM 1:34 PM 2:13 PM 2:52 PM 3:31 PM 4:10 PM 4:49 PM 5:28 PM 6:07 PM 6:44 PM -
7:05 AM 7:44 AM 8:23 AM 9:02 AM 9:41 AM 10:20 AM 10:59 AM 11:38 AM 12:17 PM 12:56 PM 1:35 PM 2:14 PM 2:53 PM 3:32 PM 4:11 PM 4:50 PM 5:29 PM 6:08 PM 6:45 PM -
7:05 AM 7:44 AM 8:23 AM 9:02 AM 9:41 AM 10:20 AM 10:59 AM 11:38 AM 12:17 PM 12:56 PM 1:35 PM 2:14 PM 2:53 PM 3:32 PM 4:11 PM 4:50 PM 5:29 PM 6:08 PM 6:45 PM -
7:06 AM 7:45 AM 8:24 AM 9:03 AM 9:42 AM 10:21 AM 11:00 AM 11:39 AM 12:18 PM 12:57 PM 1:36 PM 2:15 PM 2:54 PM 3:33 PM 4:12 PM 4:51 PM 5:30 PM 6:09 PM 6:46 PM -
7:07 AM 7:46 AM 8:25 AM 9:04 AM 9:43 AM 10:22 AM 11:01 AM 11:40 AM 12:19 PM 12:58 PM 1:37 PM 2:16 PM 2:55 PM 3:34 PM 4:13 PM 4:52 PM 5:31 PM 6:10 PM 6:47 PM -
7:08 AM 7:47 AM 8:26 AM 9:05 AM 9:44 AM 10:23 AM 11:02 AM 11:41 AM 12:20 PM 12:59 PM 1:38 PM 2:17 PM 2:56 PM 3:35 PM 4:14 PM 4:53 PM 5:32 PM 6:11 PM 6:48 PM -
7:09 AM 7:48 AM 8:27 AM 9:06 AM 9:45 AM 10:24 AM 11:03 AM 11:42 AM 12:21 PM 1:00 PM 1:39 PM 2:18 PM 2:57 PM 3:36 PM 4:15 PM 4:54 PM 5:33 PM 6:12 PM 6:49 PM -
7:11 AM 7:50 AM 8:29 AM 9:08 AM 9:47 AM 10:26 AM 11:05 AM 11:44 AM 12:23 PM 1:02 PM 1:41 PM 2:20 PM 2:59 PM 3:38 PM 4:17 PM 4:56 PM 5:35 PM 6:14 PM 6:51 PM -
7:12 AM 7:51 AM 8:30 AM 9:09 AM 9:48 AM 10:27 AM 11:06 AM 11:45 AM 12:24 PM 1:03 PM 1:42 PM 2:21 PM 3:00 PM 3:39 PM 4:18 PM 4:57 PM 5:36 PM 6:15 PM 6:52 PM -
7:13 AM 7:52 AM 8:31 AM 9:10 AM 9:49 AM 10:28 AM 11:07 AM 11:46 AM 12:25 PM 1:04 PM 1:43 PM 2:22 PM 3:01 PM 3:40 PM 4:19 PM 4:58 PM 5:37 PM 6:16 PM 6:53 PM -
7:14 AM 7:53 AM 8:32 AM 9:11 AM 9:50 AM 10:29 AM 11:08 AM 11:47 AM 12:26 PM 1:05 PM 1:44 PM 2:23 PM 3:02 PM 3:41 PM 4:20 PM 4:59 PM 5:38 PM 6:17 PM 6:54 PM -
7:15 AM 7:54 AM 8:33 AM 9:12 AM 9:51 AM 10:30 AM 11:09 AM 11:48 AM 12:27 PM 1:06 PM 1:45 PM 2:24 PM 3:03 PM 3:42 PM 4:21 PM 5:00 PM 5:39 PM 6:18 PM 6:55 PM -
7:16 AM 7:55 AM 8:34 AM 9:13 AM 9:52 AM 10:31 AM 11:10 AM 11:49 AM 12:28 PM 1:07 PM 1:46 PM 2:25 PM 3:04 PM 3:43 PM 4:22 PM 5:01 PM 5:40 PM 6:19 PM 6:56 PM -
7:16 AM 7:55 AM 8:34 AM 9:13 AM 9:52 AM 10:31 AM 11:10 AM 11:49 AM 12:28 PM 1:07 PM 1:46 PM 2:25 PM 3:04 PM 3:43 PM 4:22 PM 5:01 PM 5:40 PM 6:19 PM 6:56 PM -
7:21 AM 8:00 AM 8:39 AM 9:18 AM 9:57 AM 10:36 AM 11:15 AM 11:54 AM 12:33 PM 1:12 PM 1:51 PM 2:30 PM 3:09 PM 3:48 PM 4:27 PM 5:06 PM 5:45 PM 6:24 PM 7:01 PM -
7:25 AM 8:04 AM 8:43 AM 9:22 AM 10:01 AM 10:40 AM 11:19 AM 11:58 AM 12:37 PM 1:16 PM 1:55 PM 2:34 PM 3:13 PM 3:52 PM 4:31 PM 5:10 PM 5:49 PM 6:28 PM 7:05 PM -
7:25 AM 8:04 AM 8:43 AM 9:22 AM 10:01 AM 10:40 AM 11:19 AM 11:58 AM 12:37 PM 1:16 PM 1:55 PM 2:34 PM 3:13 PM 3:52 PM 4:31 PM 5:10 PM 5:49 PM 6:28 PM 7:05 PM -
7:26 AM 8:05 AM 8:44 AM 9:23 AM 10:02 AM 10:41 AM 11:20 AM 11:59 AM 12:38 PM 1:17 PM 1:56 PM 2:35 PM 3:14 PM 3:53 PM 4:32 PM 5:11 PM 5:50 PM 6:29 PM 7:06 PM -
7:29 AM 8:08 AM 8:47 AM 9:26 AM 10:05 AM 10:44 AM 11:23 AM 12:02 PM 12:41 PM 1:20 PM 1:59 PM 2:38 PM 3:17 PM 3:56 PM 4:35 PM 5:14 PM 5:53 PM 6:32 PM 7:09 PM -
7:30 AM 8:09 AM 8:48 AM 9:27 AM 10:06 AM 10:45 AM 11:24 AM 12:03 PM 12:42 PM 1:21 PM 2:00 PM 2:39 PM 3:18 PM 3:57 PM 4:36 PM 5:15 PM 5:54 PM 6:33 PM 7:10 PM -
7:34 AM 8:13 AM 8:52 AM 9:31 AM 10:10 AM 10:49 AM 11:28 AM 12:07 PM 12:46 PM 1:25 PM 2:04 PM 2:43 PM 3:22 PM 4:01 PM 4:40 PM 5:19 PM 5:58 PM 6:37 PM 7:14 PM
These are the timed stops for this trip. List of all 27 stops for this trip.
-
6:51 AM -
6:57 AM -
7:00 AM 7:39 AM 8:18 AM 8:57 AM 9:36 AM 10:15 AM 10:54 AM 11:33 AM 12:12 PM 12:51 PM 1:30 PM 2:09 PM 2:48 PM 3:27 PM 4:06 PM 4:45 PM 5:24 PM 6:03 PM 6:40 PM -
7:01 AM 7:40 AM 8:19 AM 8:58 AM 9:37 AM 10:16 AM 10:55 AM 11:34 AM 12:13 PM 12:52 PM 1:31 PM 2:10 PM 2:49 PM 3:28 PM 4:07 PM 4:46 PM 5:25 PM 6:04 PM 6:41 PM -
7:03 AM 7:42 AM 8:21 AM 9:00 AM 9:39 AM 10:18 AM 10:57 AM 11:36 AM 12:15 PM 12:54 PM 1:33 PM 2:12 PM 2:51 PM 3:30 PM 4:09 PM 4:48 PM 5:27 PM 6:06 PM 6:43 PM -
7:03 AM 7:42 AM 8:21 AM 9:00 AM 9:39 AM 10:18 AM 10:57 AM 11:36 AM 12:15 PM 12:54 PM 1:33 PM 2:12 PM 2:51 PM 3:30 PM 4:09 PM 4:48 PM 5:27 PM 6:06 PM 6:43 PM -
7:04 AM 7:43 AM 8:22 AM 9:01 AM 9:40 AM 10:19 AM 10:58 AM 11:37 AM 12:16 PM 12:55 PM 1:34 PM 2:13 PM 2:52 PM 3:31 PM 4:10 PM 4:49 PM 5:28 PM 6:07 PM 6:44 PM -
7:05 AM 7:44 AM 8:23 AM 9:02 AM 9:41 AM 10:20 AM 10:59 AM 11:38 AM 12:17 PM 12:56 PM 1:35 PM 2:14 PM 2:53 PM 3:32 PM 4:11 PM 4:50 PM 5:29 PM 6:08 PM 6:45 PM -
7:05 AM 7:44 AM 8:23 AM 9:02 AM 9:41 AM 10:20 AM 10:59 AM 11:38 AM 12:17 PM 12:56 PM 1:35 PM 2:14 PM 2:53 PM 3:32 PM 4:11 PM 4:50 PM 5:29 PM 6:08 PM 6:45 PM -
7:06 AM 7:45 AM 8:24 AM 9:03 AM 9:42 AM 10:21 AM 11:00 AM 11:39 AM 12:18 PM 12:57 PM 1:36 PM 2:15 PM 2:54 PM 3:33 PM 4:12 PM 4:51 PM 5:30 PM 6:09 PM 6:46 PM -
7:07 AM 7:46 AM 8:25 AM 9:04 AM 9:43 AM 10:22 AM 11:01 AM 11:40 AM 12:19 PM 12:58 PM 1:37 PM 2:16 PM 2:55 PM 3:34 PM 4:13 PM 4:52 PM 5:31 PM 6:10 PM 6:47 PM -
7:08 AM 7:47 AM 8:26 AM 9:05 AM 9:44 AM 10:23 AM 11:02 AM 11:41 AM 12:20 PM 12:59 PM 1:38 PM 2:17 PM 2:56 PM 3:35 PM 4:14 PM 4:53 PM 5:32 PM 6:11 PM 6:48 PM -
7:09 AM 7:48 AM 8:27 AM 9:06 AM 9:45 AM 10:24 AM 11:03 AM 11:42 AM 12:21 PM 1:00 PM 1:39 PM 2:18 PM 2:57 PM 3:36 PM 4:15 PM 4:54 PM 5:33 PM 6:12 PM 6:49 PM -
7:11 AM 7:50 AM 8:29 AM 9:08 AM 9:47 AM 10:26 AM 11:05 AM 11:44 AM 12:23 PM 1:02 PM 1:41 PM 2:20 PM 2:59 PM 3:38 PM 4:17 PM 4:56 PM 5:35 PM 6:14 PM 6:51 PM -
7:12 AM 7:51 AM 8:30 AM 9:09 AM 9:48 AM 10:27 AM 11:06 AM 11:45 AM 12:24 PM 1:03 PM 1:42 PM 2:21 PM 3:00 PM 3:39 PM 4:18 PM 4:57 PM 5:36 PM 6:15 PM 6:52 PM -
7:13 AM 7:52 AM 8:31 AM 9:10 AM 9:49 AM 10:28 AM 11:07 AM 11:46 AM 12:25 PM 1:04 PM 1:43 PM 2:22 PM 3:01 PM 3:40 PM 4:19 PM 4:58 PM 5:37 PM 6:16 PM 6:53 PM -
7:14 AM 7:53 AM 8:32 AM 9:11 AM 9:50 AM 10:29 AM 11:08 AM 11:47 AM 12:26 PM 1:05 PM 1:44 PM 2:23 PM 3:02 PM 3:41 PM 4:20 PM 4:59 PM 5:38 PM 6:17 PM 6:54 PM -
7:15 AM 7:54 AM 8:33 AM 9:12 AM 9:51 AM 10:30 AM 11:09 AM 11:48 AM 12:27 PM 1:06 PM 1:45 PM 2:24 PM 3:03 PM 3:42 PM 4:21 PM 5:00 PM 5:39 PM 6:18 PM 6:55 PM -
7:16 AM 7:55 AM 8:34 AM 9:13 AM 9:52 AM 10:31 AM 11:10 AM 11:49 AM 12:28 PM 1:07 PM 1:46 PM 2:25 PM 3:04 PM 3:43 PM 4:22 PM 5:01 PM 5:40 PM 6:19 PM 6:56 PM -
7:16 AM 7:55 AM 8:34 AM 9:13 AM 9:52 AM 10:31 AM 11:10 AM 11:49 AM 12:28 PM 1:07 PM 1:46 PM 2:25 PM 3:04 PM 3:43 PM 4:22 PM 5:01 PM 5:40 PM 6:19 PM 6:56 PM -
7:21 AM 8:00 AM 8:39 AM 9:18 AM 9:57 AM 10:36 AM 11:15 AM 11:54 AM 12:33 PM 1:12 PM 1:51 PM 2:30 PM 3:09 PM 3:48 PM 4:27 PM 5:06 PM 5:45 PM 6:24 PM 7:01 PM -
7:25 AM 8:04 AM 8:43 AM 9:22 AM 10:01 AM 10:40 AM 11:19 AM 11:58 AM 12:37 PM 1:16 PM 1:55 PM 2:34 PM 3:13 PM 3:52 PM 4:31 PM 5:10 PM 5:49 PM 6:28 PM 7:05 PM -
7:25 AM 8:04 AM 8:43 AM 9:22 AM 10:01 AM 10:40 AM 11:19 AM 11:58 AM 12:37 PM 1:16 PM 1:55 PM 2:34 PM 3:13 PM 3:52 PM 4:31 PM 5:10 PM 5:49 PM 6:28 PM 7:05 PM -
7:26 AM 8:05 AM 8:44 AM 9:23 AM 10:02 AM 10:41 AM 11:20 AM 11:59 AM 12:38 PM 1:17 PM 1:56 PM 2:35 PM 3:14 PM 3:53 PM 4:32 PM 5:11 PM 5:50 PM 6:29 PM 7:06 PM -
7:29 AM 8:08 AM 8:47 AM 9:26 AM 10:05 AM 10:44 AM 11:23 AM 12:02 PM 12:41 PM 1:20 PM 1:59 PM 2:38 PM 3:17 PM 3:56 PM 4:35 PM 5:14 PM 5:53 PM 6:32 PM 7:09 PM -
7:30 AM 8:09 AM 8:48 AM 9:27 AM 10:06 AM 10:45 AM 11:24 AM 12:03 PM 12:42 PM 1:21 PM 2:00 PM 2:39 PM 3:18 PM 3:57 PM 4:36 PM 5:15 PM 5:54 PM 6:33 PM 7:10 PM -
7:34 AM 8:13 AM 8:52 AM 9:31 AM 10:10 AM 10:49 AM 11:28 AM 12:07 PM 12:46 PM 1:25 PM 2:04 PM 2:43 PM 3:22 PM 4:01 PM 4:40 PM 5:19 PM 5:58 PM 6:37 PM 7:14 PM
These are the timed stops for this trip. List of all 26 stops for this trip.
-
11:24 AM -
11:30 AM 11:33 AM 12:12 PM 12:51 PM 1:30 PM 2:09 PM 2:48 PM 3:27 PM 4:06 PM 4:45 PM 5:24 PM 6:03 PM 6:42 PM -
11:34 AM 12:13 PM 12:52 PM 1:31 PM 2:10 PM 2:49 PM 3:28 PM 4:07 PM 4:46 PM 5:25 PM 6:04 PM 6:43 PM -
11:36 AM 12:15 PM 12:54 PM 1:33 PM 2:12 PM 2:51 PM 3:30 PM 4:09 PM 4:48 PM 5:27 PM 6:06 PM 6:45 PM -
11:36 AM 12:15 PM 12:54 PM 1:33 PM 2:12 PM 2:51 PM 3:30 PM 4:09 PM 4:48 PM 5:27 PM 6:06 PM 6:45 PM -
11:37 AM 12:16 PM 12:55 PM 1:34 PM 2:13 PM 2:52 PM 3:31 PM 4:10 PM 4:49 PM 5:28 PM 6:07 PM 6:46 PM -
11:38 AM 12:17 PM 12:56 PM 1:35 PM 2:14 PM 2:53 PM 3:32 PM 4:11 PM 4:50 PM 5:29 PM 6:08 PM 6:47 PM -
11:38 AM 12:17 PM 12:56 PM 1:35 PM 2:14 PM 2:53 PM 3:32 PM 4:11 PM 4:50 PM 5:29 PM 6:08 PM 6:47 PM -
11:39 AM 12:18 PM 12:57 PM 1:36 PM 2:15 PM 2:54 PM 3:33 PM 4:12 PM 4:51 PM 5:30 PM 6:09 PM 6:48 PM -
11:40 AM 12:19 PM 12:58 PM 1:37 PM 2:16 PM 2:55 PM 3:34 PM 4:13 PM 4:52 PM 5:31 PM 6:10 PM 6:49 PM -
11:41 AM 12:20 PM 12:59 PM 1:38 PM 2:17 PM 2:56 PM 3:35 PM 4:14 PM 4:53 PM 5:32 PM 6:11 PM 6:50 PM -
11:42 AM 12:21 PM 1:00 PM 1:39 PM 2:18 PM 2:57 PM 3:36 PM 4:15 PM 4:54 PM 5:33 PM 6:12 PM 6:51 PM -
11:44 AM 12:23 PM 1:02 PM 1:41 PM 2:20 PM 2:59 PM 3:38 PM 4:17 PM 4:56 PM 5:35 PM 6:14 PM 6:53 PM -
11:45 AM 12:24 PM 1:03 PM 1:42 PM 2:21 PM 3:00 PM 3:39 PM 4:18 PM 4:57 PM 5:36 PM 6:15 PM 6:54 PM -
11:46 AM 12:25 PM 1:04 PM 1:43 PM 2:22 PM 3:01 PM 3:40 PM 4:19 PM 4:58 PM 5:37 PM 6:16 PM 6:55 PM -
11:47 AM 12:26 PM 1:05 PM 1:44 PM 2:23 PM 3:02 PM 3:41 PM 4:20 PM 4:59 PM 5:38 PM 6:17 PM 6:56 PM -
11:48 AM 12:27 PM 1:06 PM 1:45 PM 2:24 PM 3:03 PM 3:42 PM 4:21 PM 5:00 PM 5:39 PM 6:18 PM 6:57 PM -
11:49 AM 12:28 PM 1:07 PM 1:46 PM 2:25 PM 3:04 PM 3:43 PM 4:22 PM 5:01 PM 5:40 PM 6:19 PM 6:58 PM -
11:49 AM 12:28 PM 1:07 PM 1:46 PM 2:25 PM 3:04 PM 3:43 PM 4:22 PM 5:01 PM 5:40 PM 6:19 PM 6:58 PM -
11:54 AM 12:33 PM 1:12 PM 1:51 PM 2:30 PM 3:09 PM 3:48 PM 4:27 PM 5:06 PM 5:45 PM 6:24 PM 7:03 PM -
11:58 AM 12:37 PM 1:16 PM 1:55 PM 2:34 PM 3:13 PM 3:52 PM 4:31 PM 5:10 PM 5:49 PM 6:28 PM 7:07 PM -
11:58 AM 12:37 PM 1:16 PM 1:55 PM 2:34 PM 3:13 PM 3:52 PM 4:31 PM 5:10 PM 5:49 PM 6:28 PM 7:07 PM -
11:59 AM 12:38 PM 1:17 PM 1:56 PM 2:35 PM 3:14 PM 3:53 PM 4:32 PM 5:11 PM 5:50 PM 6:29 PM 7:08 PM -
12:02 PM 12:41 PM 1:20 PM 1:59 PM 2:38 PM 3:17 PM 3:56 PM 4:35 PM 5:14 PM 5:53 PM 6:32 PM 7:11 PM -
12:03 PM 12:42 PM 1:21 PM 2:00 PM 2:39 PM 3:18 PM 3:57 PM 4:36 PM 5:15 PM 5:54 PM 6:33 PM 7:12 PM -
12:07 PM 12:46 PM 1:25 PM 2:04 PM 2:43 PM 3:22 PM 4:01 PM 4:40 PM 5:19 PM 5:58 PM 6:37 PM 7:16 PM
SERVICE ALERTS
1
Cities
- Oxford
Seasons
- Summer
Stations
- Miami Station
Park & Ride
- Ditmer
- South Campus Garage